View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vixens π¦ | 7 | 13 | 5 | 2 | 1 | 0 | 0 | 14 | 6 | 70% | 480 | 414 | 53.69% | 87% |
| 2. | Taipans | 7 | 13 | 5 | 2 | 1 | 0 | 0 | 14 | 7 | 66.67% | 473 | 391 | 54.75% | 87% |
| 3. | Aces W | 7 | 13 | 5 | 2 | 1 | 0 | 0 | 14 | 7 | 66.67% | 440 | 405 | 52.07% | 87% |
| 4. | Served Hot & Spicy πΆπ₯ | 7 | 11 | 4 | 3 | 1 | 0 | 0 | 10 | 11 | 47.62% | 452 | 427 | 51.42% | 73% |
| 5. | Wale Pearls | 6 | 10 | 3 | 3 | 2 | 0 | 0 | 6 | 9 | 40% | 285 | 337 | 45.82% | 71% |
| 6. | Nesian Spikers | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 6 | 14 | 30% | 422 | 464 | 47.63% | 33% |
| 7. | The Unknownz | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 4 | 14 | 22.22% | 299 | 413 | 41.99% | 33% |
Team and individual ladders
will appear once match results have been entered.

