View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vixens | 9 | 18 | 7 | 2 | 2 | 0 | 0 | 16 | 4 | 80% | 499 | 352 | 58.64% | 90% |
2. | Nesian Spikers | 9 | 18 | 7 | 2 | 2 | 0 | 0 | 14 | 6 | 70% | 467 | 402 | 53.74% | 90% |
3. | Aito | 9 | 12 | 4 | 5 | 2 | 0 | 0 | 13 | 6 | 68.42% | 454 | 416 | 52.18% | 60% |
4. | Wale Pearls | 9 | 8 | 2 | 7 | 2 | 0 | 0 | 4 | 14 | 22.22% | 309 | 419 | 42.45% | 40% |
5. | Strikers | 8 | 7 | 2 | 6 | 3 | 0 | 0 | 2 | 19 | 9.52% | 387 | 527 | 42.34% | 37% |
Team and individual ladders will appear once match results have been entered.