View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sevens B | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 75% | 191 | 149 | 56.18% | 83% |
| 2. | Smile & Wave | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 77.78% | 199 | 132 | 60.12% | 67% |
| 3. | No Dig'gity | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 66.67% | 200 | 158 | 55.87% | 67% |
| 4. | Storm Crows B | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 55.56% | 190 | 176 | 51.91% | 67% |
| 5. | Durags | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 50% | 164 | 184 | 47.13% | 67% |
| 6. | Razorback Legends | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 50% | 156 | 182 | 46.15% | 50% |
| 7. | Mildura Royals B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 55.56% | 175 | 178 | 49.58% | 33% |
| 8. | Avengers | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 33.33% | 164 | 206 | 44.32% | 33% |
| 9. | Razorbacks B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 30% | 175 | 187 | 48.34% | 33% |
| 10. | Charlies Angels | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 11.11% | 147 | 209 | 41.29% | 0% |
Team and individual ladders
will appear once match results have been entered.

