View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Razorbacks Junior | 13 | 24 | 11 | 2 | 2 | 0 | 0 | 29 | 5 | 85.29% | 872 | 677 | 56.29% | 86% |
| 2. | Sevens B | 14 | 23 | 8 | 2 | 1 | 0 | 4 | 21 | 12 | 63.64% | 851 | 771 | 52.47% | 79% |
| 3. | Razorback Legends | 14 | 19 | 7 | 5 | 1 | 0 | 2 | 21 | 15 | 58.33% | 838 | 790 | 51.47% | 66% |
| 4. | Lime Legends | 14 | 18 | 7 | 6 | 1 | 0 | 1 | 22 | 15 | 59.46% | 837 | 771 | 52.05% | 62% |
| 5. | Storm Crows B | 14 | 17 | 6 | 6 | 1 | 0 | 2 | 18 | 21 | 46.15% | 850 | 906 | 48.41% | 59% |
| 6. | Razorbacks B | 13 | 16 | 5 | 6 | 2 | 0 | 2 | 12 | 19 | 38.71% | 710 | 750 | 48.63% | 57% |
| 7. | Mildura Royals B | 13 | 14 | 4 | 5 | 2 | 0 | 4 | 14 | 16 | 46.67% | 689 | 732 | 48.49% | 50% |
| 8. | Smile & Wave | 14 | 14 | 5 | 8 | 1 | 0 | 1 | 17 | 20 | 45.95% | 857 | 904 | 48.67% | 48% |
| 9. | BLCK & YLLW | 14 | 13 | 5 | 9 | 1 | 0 | 0 | 14 | 26 | 35% | 843 | 912 | 48.03% | 45% |
| 10. | Akatsuki | 14 | 10 | 2 | 9 | 1 | 0 | 3 | 11 | 23 | 32.35% | 765 | 828 | 48.02% | 34% |
| 11. | No Dig'gity | 13 | 9 | 3 | 5 | 2 | 0 | 5 | 13 | 20 | 39.39% | 763 | 834 | 47.78% | 32% |
Team and individual ladders
will appear once match results have been entered.

