View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Razorbacks Junior | 11 | 21 | 10 | 1 | 1 | 0 | 0 | 27 | 3 | 90% | 753 | 568 | 57% | 91% |
| 2. | Sevens B | 11 | 19 | 6 | 1 | 1 | 0 | 4 | 17 | 10 | 62.96% | 678 | 604 | 52.89% | 83% |
| 3. | Razorback Legends | 11 | 16 | 6 | 4 | 1 | 0 | 1 | 17 | 11 | 60.71% | 656 | 623 | 51.29% | 70% |
| 4. | Razorbacks B | 11 | 14 | 5 | 5 | 1 | 0 | 1 | 11 | 16 | 40.74% | 607 | 631 | 49.03% | 61% |
| 5. | Lime Legends | 11 | 13 | 5 | 6 | 1 | 0 | 0 | 16 | 13 | 55.17% | 639 | 614 | 51% | 57% |
| 6. | Mildura Royals B | 10 | 13 | 4 | 3 | 2 | 0 | 3 | 12 | 10 | 54.55% | 542 | 538 | 50.19% | 59% |
| 7. | Storm Crows B | 11 | 12 | 4 | 6 | 1 | 0 | 1 | 13 | 18 | 41.94% | 662 | 715 | 48.08% | 52% |
| 8. | BLCK & YLLW | 11 | 11 | 4 | 7 | 1 | 0 | 0 | 11 | 21 | 34.38% | 663 | 728 | 47.66% | 48% |
| 9. | Smile & Wave | 11 | 10 | 3 | 7 | 1 | 0 | 1 | 12 | 18 | 40% | 663 | 724 | 47.8% | 43% |
| 10. | Akatsuki | 11 | 9 | 2 | 7 | 1 | 0 | 2 | 9 | 18 | 33.33% | 594 | 647 | 47.86% | 39% |
| 11. | No Dig'gity | 11 | 6 | 3 | 5 | 1 | 0 | 3 | 11 | 18 | 37.93% | 652 | 717 | 47.63% | 26% |
Team and individual ladders
will appear once match results have been entered.

