View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Razorbacks Junior | 9 | 20 | 8 | 1 | 2 | 0 | 0 | 22 | 4 | 84.62% | 662 | 503 | 56.82% | 100% |
2. | Mildura Royals B | 10 | 17 | 8 | 2 | 1 | 0 | 0 | 22 | 7 | 75.86% | 703 | 571 | 55.18% | 81% |
3. | Ohana | 9 | 15 | 5 | 3 | 2 | 0 | 1 | 15 | 12 | 55.56% | 585 | 552 | 51.45% | 75% |
4. | Razorbacks B | 9 | 13 | 4 | 4 | 2 | 0 | 1 | 15 | 11 | 57.69% | 584 | 520 | 52.9% | 65% |
5. | Razorback Legends | 9 | 10 | 3 | 6 | 2 | 0 | 0 | 8 | 20 | 28.57% | 535 | 647 | 45.26% | 50% |
6. | Storm Crows B | 10 | 7 | 2 | 8 | 1 | 0 | 0 | 11 | 19 | 36.67% | 588 | 668 | 46.82% | 33% |
7. | Trinity | 10 | 7 | 2 | 8 | 1 | 0 | 0 | 6 | 26 | 18.75% | 571 | 767 | 42.68% | 33% |
Team and individual ladders will appear once match results have been entered.