View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Razorbacks C | 7 | 14 | 6 | 1 | 0 | 0 | 0 | 15 | 6 | 71.43% | 493 | 424 | 53.76% | 100% |
| 2. | Big Catch | 7 | 12 | 5 | 2 | 0 | 0 | 0 | 11 | 3 | 78.57% | 350 | 259 | 57.47% | 86% |
| 3. | Mildura Royals C | 7 | 10 | 4 | 3 | 0 | 0 | 0 | 13 | 4 | 76.47% | 423 | 334 | 55.88% | 71% |
| 4. | Aces ♠️ | 7 | 10 | 4 | 3 | 0 | 0 | 0 | 10 | 10 | 50% | 430 | 447 | 49.03% | 71% |
| 5. | Pythons | 7 | 9 | 3 | 3 | 0 | 0 | 1 | 7 | 10 | 41.18% | 374 | 405 | 48.01% | 64% |
| 6. | Smooth Operators | 7 | 5 | 1 | 5 | 0 | 0 | 1 | 6 | 14 | 30% | 411 | 473 | 46.49% | 36% |
| 7. | Tankard Dental | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 13 | 9 | 59.09% | 465 | 423 | 52.36% | 14% |
| 8. | Assortment (New Team) | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 20 | 4.76% | 343 | 524 | 39.56% | 14% |
Team and individual ladders
will appear once match results have been entered.

