View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Razorbacks C | 15 | 28 | 13 | 2 | 0 | 0 | 0 | 31 | 10 | 75.61% | 976 | 851 | 53.42% | 93% |
| 2. | Big Catch | 15 | 24 | 11 | 4 | 0 | 0 | 0 | 29 | 8 | 78.38% | 911 | 704 | 56.41% | 80% |
| 3. | Mildura Royals C | 15 | 20 | 9 | 6 | 0 | 0 | 0 | 28 | 12 | 70% | 958 | 798 | 54.56% | 67% |
| 4. | Pythons | 15 | 15 | 6 | 8 | 0 | 0 | 1 | 16 | 24 | 40% | 869 | 927 | 48.39% | 50% |
| 5. | Tankard Dental | 15 | 12 | 9 | 6 | 0 | 0 | 0 | 28 | 15 | 65.12% | 955 | 798 | 54.48% | 40% |
| 6. | Aces ♠️ | 15 | 12 | 5 | 10 | 0 | 0 | 0 | 13 | 25 | 34.21% | 811 | 912 | 47.07% | 40% |
| 7. | Assortment (New Team) | 15 | 10 | 4 | 11 | 0 | 0 | 0 | 8 | 34 | 19.05% | 724 | 1004 | 41.9% | 33% |
| 8. | Smooth Operators | 15 | 7 | 2 | 12 | 0 | 0 | 1 | 9 | 34 | 20.93% | 836 | 1046 | 44.42% | 23% |
Team and individual ladders
will appear once match results have been entered.

