View ladder

C Grade · C Grade

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Smile & Wave 11 23 10 0 0 0 1 29 6 82.86% 833 563 59.67% 105%
2. No Dig'gity 11 21 9 1 0 0 1 31 5 86.11% 887 637 58.2% 95%
3. Scoobz 11 10 4 7 0 0 0 12 22 35.29% 651 772 45.75% 45%
4. Dooz 11 8 3 8 0 0 0 10 27 27.03% 669 841 44.3% 36%
5. Mildura Royals C 11 6 3 8 0 0 0 14 22 38.89% 742 798 48.18% 27%
6. Lions 11 6 3 8 0 0 0 9 23 28.13% 615 786 43.9% 27%
Team and individual ladders will appear once match results have been entered.

We Support