View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Redbacks Social | 7 | 17 | 7 | 0 | 1 | 0 | 0 | 15 | 3 | 83.33% | 445 | 299 | 59.81% | 113% |
| 2. | Coomie Boom | 6 | 12 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 73.33% | 343 | 263 | 56.6% | 86% |
| 3. | Kaos | 6 | 10 | 3 | 3 | 2 | 0 | 0 | 9 | 3 | 75% | 295 | 210 | 58.42% | 71% |
| 4. | Sour Patches | 6 | 8 | 2 | 4 | 2 | 0 | 0 | 6 | 12 | 33.33% | 341 | 430 | 44.23% | 57% |
| 5. | The Volley Vixens | 7 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 20 | 4.76% | 300 | 522 | 36.5% | 20% |
Team and individual ladders
will appear once match results have been entered.

