View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Uncrowned Kings | 13 | 26 | 11 | 2 | 2 | 0 | 0 | 29 | 7 | 80.56% | 893 | 743 | 54.58% | 93% |
| 2. | Phantoms | 13 | 21 | 8 | 4 | 2 | 0 | 1 | 19 | 13 | 59.38% | 764 | 719 | 51.52% | 75% |
| 3. | All Set | 12 | 20 | 7 | 4 | 3 | 0 | 1 | 22 | 12 | 64.71% | 773 | 706 | 52.27% | 74% |
| 4. | SpideyBois 🕷 | 13 | 18 | 7 | 6 | 2 | 0 | 0 | 20 | 18 | 52.63% | 820 | 808 | 50.37% | 64% |
| 5. | Hendo Heat | 13 | 13 | 4 | 8 | 2 | 0 | 1 | 16 | 21 | 43.24% | 816 | 807 | 50.28% | 46% |
| 6. | Serves You Right | 13 | 11 | 3 | 9 | 2 | 0 | 1 | 10 | 23 | 30.3% | 697 | 810 | 46.25% | 39% |
| 7. | SL17 | 13 | 10 | 2 | 9 | 2 | 0 | 2 | 7 | 29 | 19.44% | 726 | 896 | 44.76% | 36% |
Team and individual ladders
will appear once match results have been entered.

