View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | All Set | 6 | 14 | 5 | 1 | 2 | 0 | 0 | 13 | 4 | 76.47% | 389 | 345 | 53% | 100% |
| 2. | Uncrowned Kings | 7 | 13 | 5 | 2 | 1 | 0 | 0 | 16 | 4 | 80% | 480 | 386 | 55.43% | 87% |
| 3. | SpideyBois 🕷 | 7 | 11 | 4 | 3 | 1 | 0 | 0 | 10 | 11 | 47.62% | 430 | 441 | 49.37% | 73% |
| 4. | Phantoms | 7 | 10 | 3 | 3 | 1 | 0 | 1 | 10 | 8 | 55.56% | 439 | 430 | 50.52% | 67% |
| 5. | Serves You Right | 7 | 8 | 2 | 4 | 1 | 0 | 1 | 6 | 13 | 31.58% | 406 | 467 | 46.51% | 53% |
| 6. | Hendo Heat | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 8 | 13 | 38.1% | 432 | 433 | 49.94% | 47% |
| 7. | SL17 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 4 | 14 | 22.22% | 396 | 470 | 45.73% | 47% |
Team and individual ladders
will appear once match results have been entered.

