View ladder

A Reserve · A Reserve

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. All Set 6 13 5 1 1 0 0 13 4 76.47% 389 345 53% 100%
2. Uncrowned Kings 6 11 4 2 1 0 0 13 4 76.47% 405 342 54.22% 85%
3. SpideyBois 🕷 6 11 4 2 1 0 0 10 8 55.56% 372 368 50.27% 85%
4. Phantoms 6 8 2 3 1 0 1 7 8 46.67% 366 372 49.59% 62%
5. Serves You Right 6 8 2 3 1 0 1 6 10 37.5% 362 392 48.01% 62%
6. SL17 6 7 1 3 1 0 2 4 11 26.67% 352 395 47.12% 54%
7. Hendo Heat 6 5 1 5 1 0 0 5 13 27.78% 357 389 47.86% 38%
Team and individual ladders will appear once match results have been entered.

We Support