View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Uncrowned Kings | 10 | 19 | 8 | 2 | 1 | 0 | 0 | 22 | 5 | 81.48% | 687 | 565 | 54.87% | 90% |
| 2. | All Set | 9 | 16 | 6 | 3 | 2 | 0 | 0 | 17 | 9 | 65.38% | 577 | 528 | 52.22% | 80% |
| 3. | SpideyBois 🕷 | 10 | 15 | 6 | 4 | 1 | 0 | 0 | 16 | 14 | 53.33% | 634 | 621 | 50.52% | 71% |
| 4. | Phantoms | 9 | 13 | 4 | 4 | 2 | 0 | 1 | 10 | 10 | 50% | 496 | 506 | 49.5% | 65% |
| 5. | SL17 | 9 | 10 | 2 | 5 | 2 | 0 | 2 | 6 | 18 | 25% | 512 | 611 | 45.59% | 50% |
| 6. | Hendo Heat | 10 | 9 | 3 | 7 | 1 | 0 | 0 | 11 | 18 | 37.93% | 620 | 625 | 49.8% | 43% |
| 7. | Serves You Right | 9 | 9 | 2 | 6 | 2 | 0 | 1 | 7 | 15 | 31.82% | 464 | 534 | 46.49% | 45% |
Team and individual ladders
will appear once match results have been entered.

