View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Junior Walkers | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.33% | 141 | 123 | 53.41% | 100% |
2. | Juniors Redbacks | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 70 | 69 | 50.36% | 100% |
3. | Juniors Razorbacks | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 60% | 140 | 130 | 51.85% | 50% |
4. | Juniors Sevens | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 20% | 117 | 137 | 46.06% | 0% |
5. | Juniors Phantoms | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 66 | 75 | 46.81% | 0% |
Team and individual ladders will appear once match results have been entered.