View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Juniors Phantoms | 12 | 21 | 10 | 1 | 0 | 0 | 1 | 29 | 6 | 82.86% | 859 | 620 | 58.08% | 88% |
| 2. | Junior Royals | 12 | 19 | 9 | 2 | 0 | 0 | 1 | 26 | 9 | 74.29% | 828 | 659 | 55.68% | 79% |
| 3. | Juniors Redbacks | 12 | 14 | 6 | 4 | 0 | 0 | 2 | 20 | 13 | 60.61% | 779 | 735 | 51.45% | 58% |
| 4. | Juniors Sevens | 12 | 14 | 7 | 5 | 0 | 0 | 0 | 17 | 14 | 54.84% | 726 | 692 | 51.2% | 58% |
| 5. | Junior Falcons | 12 | 14 | 7 | 5 | 0 | 0 | 0 | 16 | 14 | 53.33% | 637 | 638 | 49.96% | 58% |
| 6. | Junior Walkers | 12 | 11 | 5 | 6 | 0 | 0 | 1 | 14 | 18 | 43.75% | 662 | 703 | 48.5% | 46% |
| 7. | Juniors Spikers | 12 | 9 | 4 | 7 | 0 | 0 | 1 | 15 | 17 | 46.88% | 672 | 675 | 49.89% | 38% |
| 8. | Juniors Scooby Dooz | 12 | 7 | 3 | 8 | 0 | 0 | 1 | 12 | 18 | 40% | 661 | 717 | 47.97% | 29% |
| 9. | Juniors Razorbacks | 12 | 7 | 3 | 8 | 0 | 0 | 1 | 9 | 25 | 26.47% | 640 | 820 | 43.84% | 29% |
| 10. | Junior Morristown | 12 | 4 | 2 | 10 | 0 | 0 | 0 | 5 | 29 | 14.71% | 643 | 848 | 43.13% | 17% |
Team and individual ladders
will appear once match results have been entered.

