View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Juniors Phantoms | 15 | 27 | 13 | 1 | 0 | 0 | 1 | 38 | 6 | 86.36% | 1077 | 756 | 58.76% | 90% |
| 2. | Junior Royals | 15 | 25 | 12 | 2 | 0 | 0 | 1 | 33 | 11 | 75% | 1039 | 829 | 55.62% | 83% |
| 3. | Junior Falcons | 15 | 19 | 9 | 5 | 0 | 0 | 1 | 21 | 17 | 55.26% | 834 | 801 | 51.01% | 63% |
| 4. | Juniors Redbacks | 15 | 18 | 8 | 5 | 0 | 0 | 2 | 25 | 16 | 60.98% | 967 | 889 | 52.1% | 60% |
| 5. | Juniors Sevens | 15 | 18 | 9 | 6 | 0 | 0 | 0 | 22 | 17 | 56.41% | 897 | 863 | 50.97% | 60% |
| 6. | Junior Walkers | 15 | 12 | 5 | 8 | 0 | 0 | 2 | 15 | 24 | 38.46% | 823 | 890 | 48.04% | 40% |
| 7. | Juniors Spikers | 15 | 9 | 4 | 10 | 0 | 0 | 1 | 17 | 24 | 41.46% | 839 | 889 | 48.55% | 30% |
| 8. | Juniors Scooby Dooz | 15 | 8 | 3 | 10 | 0 | 0 | 2 | 14 | 24 | 36.84% | 807 | 904 | 47.17% | 27% |
| 9. | Juniors Razorbacks | 15 | 8 | 3 | 10 | 0 | 0 | 2 | 10 | 31 | 24.39% | 774 | 1001 | 43.61% | 27% |
| 10. | Junior Morristown | 15 | 6 | 3 | 12 | 0 | 0 | 0 | 8 | 33 | 19.51% | 789 | 1024 | 43.52% | 20% |
Team and individual ladders
will appear once match results have been entered.

