View ladder

Juniors · Junior

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Juniors Phantoms 7 14 7 0 0 0 0 19 2 90.48% 512 338 60.24% 100%
2. Junior Royals 7 9 4 2 0 0 1 13 7 65% 473 404 53.93% 64%
3. Juniors Redbacks 7 9 4 2 0 0 1 12 8 60% 461 423 52.15% 64%
4. Juniors Sevens 7 8 4 3 0 0 0 10 7 58.82% 400 381 51.22% 57%
5. Junior Falcons 7 8 4 3 0 0 0 8 7 53.33% 312 312 50% 57%
6. Juniors Razorbacks 7 7 3 3 0 0 1 9 11 45% 388 450 46.3% 50%
7. Juniors Spikers 7 6 3 4 0 0 0 9 9 50% 369 364 50.34% 43%
8. Junior Walkers 7 4 2 5 0 0 0 4 14 22.22% 344 414 45.38% 29%
9. Juniors Scooby Dooz 7 3 1 5 0 0 1 7 10 41.18% 368 397 48.1% 21%
10. Junior Morristown 7 2 1 6 0 0 0 2 18 10% 363 507 41.72% 14%
Team and individual ladders will appear once match results have been entered.

We Support